//-->
Chinese version in PDF (中文版会议日程下载)


| 11.19 Parallel Sessions – China Europe | |||
| Session 1 | Topic: Data-driven Modelling and Optimization of Intelligent Systems (Session Chair:Wei Qin) | ||
| Title | Paper No. | Authors | |
| The design of hybrid hub-and-spoken networks for dynamic large-scale express logistics: A case study of Chinese express | 28 | Yue Li, Yu Li and Wei Qin | |
| A novel reinforcement learning-based hyper-heuristic for heterogeneous vehicle routing problem | 29 | Yu Chen, Yue Li and Wei Qin | |
| 25 | Wei Qin, Yanning Sun, Zilong Zhuang, | ||
| Session 2 | Topic: Physical Internet enabled synchronized Production Operation Management | ||
| Title | Paper No. | Authors | |
| Research on Multi-Dimensional "Production-Logistics" Synchronization Based on Improved Collaborative Optimization | 38 | Kai Zhang, Ting Qu, Yongheng Zhang, | |
| Cloud-Fog-Edge Computing Based Production Logistics System Synchronization Decision in Industrial Park | 39 | Yanghua Pan, Ting Qu and Naiqi Wu | |
| Optimal scheduling of multi-objective flexible job synchronization in an IoT system considering carbon emissions | 40 | Zhongfei Zhang, Ting Qu, George Q Huang | |
| 24 | Yuanxin Lin, Ting Qu, Kai Zhang | ||
| Session 3 | Topic: Data-driven Optimization for Smart Transportation Logistics | ||
| Title | Paper No. | Authors | |
| Two Echelon Vehicle and Autonomous Delivery Robots Routing for E-Grocery Operations | 21 | Dan Liu, Pengyu Yan and Evangelos Kaisar | |
| Reinforcement learning based GA for solving the routing problem | 30 | Xiaohui Li, Peifan Li and Pengyu Yan | |
| Dynamic Optimal Approach for an Electric Taxi Fleet's Charging and Order-service Schemes | 32 | Kaize Yu, Pengyu Yan and Zhibin Chen | |
| Data-driven Fulfillment Optimization for a Parking Reservation Management Problem | 34 | Mingyan Bai, Pengyu Yan, Zhixian Zhang | |
| 11.19 Parallel Sessions - China Europe | |||
| Session 4 | Topic: Optimization and Data Analytics for Smart Cities | ||
| Title | Paper No. | Authors | |
| Analysis of a Physical Internet enabled parking slot management system | 42 | Bingqing Tan, Suxiu Xu and Kai Kang | |
| Application of multi-objective robust optimization method based on drone delivery in the last mile | 44 | Jianghong Feng, Suxiu Xu and Ming Li | |
| Dynamic lot-sizing and revenue strategy in sequential Dutch auction with multi-dimensional signals | 47 | Xiangtianrui Kong and Yanhong Long | |
| 10 | Ting Zhang, Shuqing Liu, Ping Feng, Yali Zheng and Wenge Chen | ||
| Session 5 | Topic: Last mile & City Logistics  | ||
| Title | Paper No. | Authors | |
| Digital Twin Platform for Smart City Logistics: conceptualization and ontology-based modeling | 17 | Yu Liu, Shenle Pan and Eric Ballot | |
| Analysis of multiple-type vehicle routing problem with instant delivery considering automated vehicle applications | 6 | Tao Cheng and Yong Zhang | |
| 4 | Igor Davydenko,Meike Hopman and Jordy Spreen | ||
| Green Location-Routing Problem with Delivery Options in the Last-Mile Distribution System | 27 | Mengtong Wang and Canrong Zhang | |
| Session 6 | Topic: Optimization scheduling system | ||
| Title | Paper No. | Authors | |
| 49 | Wei Wang, Yaohua Wu and Ming Li | ||
| Application of Internet of Things into smart home scheduling | 18 | Yun Huang and Fan Gao | |
| Nowcasting Tourism Demand Using AI-based Techniques with Big Data | 31 | Xinyan Zhang | |
| The value of digital twin in dual time hedging for the prefabricated construction | 23 | Yue Zhai and Meng Cheng | |
| 11.19 Europe – US Online Session | |||
| Beijing Time | Paris time | Atlanta time | US-Europe Keynote | 
| 22:00 – 22:30 | 15:00 – 15:30 | 09:00 – 09:30 | Keynote: Barriers, Opportunities/triggers and Infrastructural Investments in the Physical Internet. Sergio Barbarino | 
| 22:30 – 23:30 | 15:30 – 16:30 | 09:30 – 10:30 | ALICE roadmap to the Physical Internet. Towards a Physical Internet Initiative Global Roadmap. Andreas Nettsträter (Fraunhofer IML) & Fernando Liesa (ALICE) | 
| 23:30- 24:00 | 16:30– 17:00 | 10:30 – 11:00 | Implications of PI roadmap for the scientific research agenda. Lóri Tavasszy | 
| 11.20 Parallel Sessions – China Europe | |||
| Session 7 | Topic: Digitalisation in the Maritime Supply Chain | ||
| Title | Paper No. | Authors | |
| The adoption of technological innovations in maritime supply chains: from the perspective of current container booking process | 53 | Fangli Zeng, Hing Kai Chan and Kulwant Pawar | |
| A systematic forecasting approach for container throughput | 54 | Shuojiang Xu and Hing Kai Chan | |
| Interplay between digitalisation, supply chain partnership, and open innovation: Research perspectives | 55 | Ying Chen, Hing Kai Chan and Zhao Cai | |
| Session 8 | Topic: Business models for open & interconnected supply chain | ||
| Title | Paper No. | Authors | |
| Can Information be Credibly Communicated in Automobile Industry? The Role of Trust and Trustworthiness | 36 | Zhong-Zhong Jiang, Jinlong Zhao and Zelong Yi | |
| How should a capital-constrained servicizing manufacturer search for financing? The impact of supply chain leadership | 37 | Zhong-Zhong Jiang, Guangqi Feng | |
| Integrated Infrastructure Planning for Edge Computing with Strategic Network Formation | 14 | Wenjuan Hou, Lan Lu and Qiaochu He | |
| Efficient and Truthful Multi-Attribute Auctions for Crowdsourced Delivery | 16 | Fei Xiao, Haijun Wang, Shuojia Guo, Xu Guan and Baoshan Liu | |
| Session 9 | Topic: Systems and Technologies for Logistics and Manufacturing  | ||
| Title | Paper No. | Authors | |
| 19 | Tong Ning and Jian Chen | ||
| A Two-Stage Production Planning Model for Perishable Products Under Uncertainty | 26 | Kin Keung Lai and Ming Wang | |
| IoT-enabled Material Management Mobility System in aviation MRO | 35 | Qiqi Chen, Ming Li and George G.Q. Huang | |
| Resource efficiency optimization-oriented digital twin unmanned warehouse system | 15 | Peihan Wen, Xuqian Ye and Yiyang Liu | |
| Session 10 | Topic: Hyperconnected operations in the era of Industry 4.0 | ||
| Title | Paper No. | Authors | |
| Synchronized unitization of factory logistic for hybrid assembly line under zero warehousing smart manufacturing | 41 | Zhongyuan Lyu and George Q. Huang | |
| 43 | Daqiang Guo, Mingxing Li, Zhongyuan Lyu, Kai Kang, Wei Wu, Ray Y. Zhong and George Q. Huang | ||
| 46 | Mingxing Li, Daqiang Guo, Ray Zhang and | ||
| Digital Twin-enabled real-time track and trace for Quality Control off Production Lines | 52 | Wei Wu | |
| 11.20 Parallel Sessions – Europe US (2020.11.20) | |||
| Session 11 | Topic: Physical Internet Greater China | ||
| Title | Paper No. | Authors | |
| The Dynamic Interplay between Physical Internet and Open Innovation across Greater China | 51 | Clinton Liu | |
| Dynamic Deployment of the manufacturing facility and distributed cold chain infrastructure for the Covid-19 vaccine | 
 | Suzanne Marcotte | |
| Pharma Serialization and blockchain-powered platform for improving Traceability, Transparency and Trust | 
 | Grainne Lynch | |
| Maritime industry policy and modeling of ESG impact from the ocean activities | 
 | Adolf Ng | |
| Blockchain use case in Pharma Supply Chain and interplay between the Physical Internet and Open Innovation | 
 | Clinton Liu | |
| Session 12 | Topic: The application of Physical Internet | ||
| Title | Paper No. | Authors | |
| Design and Validation of Routing Artifacts as a Part of the Physical Internet Framework | 7 | Steffen Kaup, André Ludwig and Bogdan Franczyk | |
| PhysICAL – Physical Internet through Cooperative Austrian Logistics | 5 | Florian Ehrentraut, Sandra Stein and Matthias Prandtstetter | |
| Internet of Things (IoT)-Enabled Accountability in Source Separation of Household Waste for a Circular Economy in China | 22 | Bill Wang, Muhammad Farooque, Ray Y. Zhong, | |
| Project ICONET: A Tested Ecosystem (Living Lab) For Physical Internet Services | 20 | Steve Rinsler, João Queiroga, Kostas Zavitsas, | |
| Session 13 | Topic: Crowdsourcing Logistics | ||
| Title | Paper No. | Authors | |
| Citywide Package Deliveries via Crowdshipping: Minimizing the Efforts from Crowdsourcers | 33 | Chao Chen, Cheng Sijing, Shenle Pan Hongyu Huang | |
| 8 | Xiao Lin, Yoshinari Nishiki and Lóránt A. Tavasszy | ||
| Development of an automated parcel-handling transportation concept using public city-trams | 9 | Alexander Gruber, Matthias Hayek, Martin Riester, Karl Ott, Sandra Stein and Wilfried Sihn | |
| Data-driven analytics-based capacity management for hyperconnected third-party logistics providers | 50 | Jana Boerger and Benoit Montreuil | |

The IPIC conference series supports the Physical Internet Initiative.
Stay Connected on: